In the list below you will find detailed information about all items including gender, prices and availability according to player level.
This is a list of the new items that will be added to the CAS catalog with the Holiday Celebration Update.
Item Name | Gender | Player level | Simoleons |
---|---|---|---|
Sugarcone Earrings | Female | 3 | 900 |
Teardrop Gem Earrings | Female | 5 | 800 |
Vintage Pearl Earrings | Female | 8 | 900 |
Come Full Circle Necklace | Female | 5 | 1100 |
Bangle Bundle | Female | 5 | 900 |
Bamboo Inspired Bangle | Female | 7 | 1100 |
Fun & Sun Dress | Female | 5 | 600 |
Diwali Dress | Female | Pre-Tutorial outfit | 0 |
Serious About Brunch Dress | Female | 5 | 1200 |
5 p.m. Dress | Female | 8 | 1500 |
Winter Warmer Sweater Dress | Female | 8 | 1300 |
Donuts in the Sun Dress | Female | 4 | 1300 |
Gallery Opening Dress | Female | 6 | 1300 |
Power Lunch Slacks | Female | 3 | 450 |
Scalloped Shorts | Female | 4 | 1100 |
Cordial Corduroy Skirt | Female | 6 | 600 |
Demure Denim Skirt | Female | 4 | 650 |
Dynamic Duo Belted Pants | Female | 4 | 800 |
Garden Stroll Skirt | Female | 3 | 900 |
Essential Penic Skirt | Female | 3 | 900 |
Croissants Please Capris | Female | 6 | 500 |
Parted Afro | Female | Pre-Tutorial outfit | 0 |
Short & Parted Hairstyle | Female | 7 | 1200 |
Pretty Ponytail | Female | 5 | 1200 |
Medium Bob Hairstyle | Female | 8 | 1200 |
Disco Goddess Hairstyle | Female | 6 | 1600 |
Two Braids Hairstyle | Female | 4 | 1400 |
Braided Pullback Hairstyle | Female | Pre-Tutorial outfit | 0 |
Wavy Bangs | Female | 5 | 1500 |
Bob's Your Auntie Hairdo | Female | 4 | 1200 |
Elegant Silk Headscarf | Female | Pre-Tutorial outfit | 0 |
Colorblock Headscarf | Female | Pre-Tutorial outfit | 0 |
Knitted Bill Beanie | Female | 3 | 400 |
Love in Winter Boots | Female | 4 | 1400 |
Plumeria Sandals | Female | 7 | 450 |
Lumberjane Hiking Boots | Female | 6 | 1000 |
Great Outdoors Hiking Boots | Female | 5 | 900 |
Sweet Maple Top | Female | 4 | 600 |
Perhaps Straps Halter Top | Female | 8 | 900 |
Cute Collared Button Top | Female | 5 | 750 |
Crocus Pocus Top | Female | 7 | 600 |
Haven't The Foggiest Jacket | Female | 6 | 500 |
Warm Hugs Sweater | Female | 5 | 500 |
Very Fly Tie-Dye Top | Female | 4 | 450 |
Ring My Bell-Sleeve Top | Female | 3 | 450 |
Peek-A-Boo Shoulders Top | Female | 4 | 800 |
Flounce That Counts Top | Female | 5 | 600 |
Tank You So Much Top | Female | 3 | 900 |
Scarf Belted Shorts | Female | 7 | 600 |
Fresh 2 Death Jacket | Female | 3 | 1000 |
Check The Geometrics Long Hoodie | Male | 7 | 1300 |
Tailored Coat Combo | Male | 4 | 2000 |
Old-School Suspenders | Male | 5 | 1600 |
Dimjie Pants | Male | 8 | 700 |
Pockets Aplenty Cargo Pants | Male | 4 | 800 |
Dynamic Duo Belted Pants | Male | 6 | 800 |
So Woke Baroque Print Pants | Male | 7 | 750 |
A T-Rex Got Me Jeans | Male | 4 | 750 |
Faded High Top Hairstyle | Male | 4 | 1400 |
Medium Bob Hairstyle | Male | 6 | 1500 |
Fabulously Long Hairstyle | Male | Pre-Tutorial outfit | 0 |
Well-Groomed Look | Male | 8 | 1400 |
Short Afro | Male | Pre-Tutorial outfit | 0 |
Messy Bangs Hairstyle | Male | 5 | 1400 |
Backwards Snapback Hat | Male | 5 | 800 |
Sand-Ready Sandals | Male | 3 | 450 |
On a Boat Shoes | Male | 4 | 600 |
Bangal Wing Tip Shoes | Male | 6 | 1300 |
Great Outdoor Hiking Boots | Male | 5 | 1000 |
Trailblazer Sandals | Male | 7 | 600 |
Around Town Circle Scarf | Male | 4 | 800 |
Pocketful of Detail Cuffed Shirt | Male | Pre-Tutorial outfit | 0 |
You Belong Here Leather Jacket | Male | 6 | 900 |
Chain and Sweater Combo | Male | 4 | 950 |
Vertical Slice Stripe Top | Male | 5 | 800 |
Best Denim Vest | Male | 6 | 800 |
Bouldering Jacket | Male | 3 | 1100 |
Get My Reps In Tank Hoodie | Male | 7 | 800 |
Medium Afro | Male | Pre-Tutorial outfit | 0 |
KAPOW! Glasses | Unisex | Pre-Tutorial outfit | 0 |
Minimalist Glasses | Unisex | 3 | 400 |
Barely There Glasses | Unisex | 3 | 400 |
Round Reading Glasses | Unisex | 4 | 400 |
Oval Reading Glasses | Unisex | Pre-Tutorial outfit | 0 |
See For Yourself Glasses | Unisex | 4 | 400 |
Bases Loaded Baseball Cap | Unisex | Pre-Tutorial outfit | 0 |
Spring Jubilee Straw Hat | Unisex | 3 | 600 |
In the Zone Headwear | Unisex | 4 | 900 |
Headphones Knit Cap Combo | Unisex | 5 | 900 |
Quite A-Luring Hat | Unisex | 6 | 550 |
Explorer's Fedora | Unisex | 6 | 750 |
Gracias a EA Game Changers y Firemonkeys por suministrar acceso anticipado.
Si tienes preguntas o comentarios puedes encontrarme en Twitter @SalixTheCat o en el foro de AHQ en Español o en Inglés.